The election results for the 2023 Board of Trustees are as follows:
Name | Votes |
Suprena Lohrer | 204 |
Sener Calis | 171 |
Michael Dorne | 166 |
Vickie Presnell | 166 |
Steve Grapp | 152 |
Dan Moran | 131 |
Dinah Burns | 130 |
Brian Killian | 120 |
B.J. Laney | 114 |
Karl Crook | 114 |
Scott Cosgrove | 107 |
Tim Moore | 100 |
Michael Thornhill | 94 |
Rodney Williams | 93 |
Greg Shepler | 80 |
Maggie Forster | 67 |
Ron Poe | 59 |
Seth Kestner | 45 |
Ken Petry | 37 |
Congratulations to Suprena Lohrer, Senar Calis, Michael Dorne, Vicki Presnell, Steve Grapp, and Dan Moran. We appreciate everyone who stepped up to run to serve our community. Please send your appreciation to everyone and support our new board members as they work on our behalf.